This easy-to-use product selection tool is organised by amperage
STEP ONE: Select the tab your amperage requirement falls into.
STEP TWO: Review the features of each of the products.
STEP THREE: Click the link to the product that matches your requirements.
up to 55 Amps
Up to 55 Amps | Primary Positions | Signal Positions |
Connector Attributes | ||||||||||
Amps (UL) (up to) | Amps (CSA) (up to) | Wire Sizes AWG |
Wire Sizes mm² |
Quantity of Positions (up to) |
First Mate Ground | Wire | PCB | Bus Bar | Quantity of Positions (up to) |
Touch Safe | Sealed | Blind Mate | |
4 Position Solar SPEC Pak® | 20 | 26 | 24 to 10 | 0.25 to 4.0 | 4 | ● | ● | 16 | ● | ● | |||
3 Pole Mini PL SPEC Pak® | 22 | 16 | 24 to 12 | 0.25 to 2.5 | 3 | ● | ● | * | ● | ● | |||
5 Pole Mini PL SPEC Pak® | 23 | 16 | 24 to 12 | 0.25 to 2.5 | 5 | ● | ● | * | ● | ● | |||
MARC Connector | 29 | 29 | 20 to 10 | 0.25 to 6.0 | 8 | ● | ● | ● | |||||
PowerMod® | 30 | 30 | 24 to 12 | 0.25 to 2.5 | 3 to 30 | ● | ● | ● | * | ● | |||
SAF-D-GRID, AC 300 Volt | 30 | 30 | 18 to 10 | 0.75 to 4.0 | 3 | ● | ● | ● | |||||
SAF-D-GRID, DC 400 Volt | 30 | 30 | 18 to 10 | 0.75 to 4.0 | 3 | ● | ● | ● | ● | ||||
PP10 & PP30, Pin & Socket | 30 | 30 | 16 to 10 | 1.3 to 5.3 | 1+ | ● | ● | ● | |||||
Power Drawer® 35 Amp | 35 | 35 | 16, 12 | 8.4, 2.5 | 8 | ● | ● | ● | 21 | ● | |||
4 Position SPEC Pak® | 40 | 26 | 24 to 10 | 0.25 to 4.0 | 4 | ● | ● | 16 | ● | ● | |||
6 Position SPEC Pak® | 45 | 29 | 24 to 10 | 0.25 to 4.0 | 6 | ● | ● | ● | ● | ||||
Powerpole® Blindmate | 45 | 40 | 20 to 10 | 0.25 to 4.0 | 2 to 8 | ● | ● | ● | ● | ● | |||
Powerpole® Pak | 45 | 40 | 20 to 10 | 0.25 to 4.0 | 2 to 10 | ● | ● | ● | ● | ||||
SBS® Mini | 52 | 35 | 20 to 10 | 0.25 to 4.0 | 2 | ● | ● | ||||||
Powerpole® PP15 to 45 | 55 | 40 | 20 to 10 | .25 to 6.0 | 1+ | ● | ● | ● | ● | ||||
SBE® 80 / SBO® 60 | 80 | 80 | 4 to 6 | 16 to 25 | 2 | ● | 8 | ● | |||||
Mid Power SPEC Pak® | 80 | 50 | 12 to 6 | 2.5 to 13.3 | 4, 5 | ● | ● | 8 | ● | ||||
SBS®50 | 110 | 75 | 16 to 6 | 1.3 to 13.3 | 2 | ● | ● | ||||||
SBS®75G | 110 | 75 | 16 to 6 | 1.3 to 13.3 | 3 | ● | ● | ● | ● | ||||
SBS®75X | 110 | 75 | 16 to 6 | 1.3 to 13.3 | 2 | ● | ● | 4 | ● | ||||
Powerpole® PP75 | 120 | 70 | 16 to 6 | 1.3 to 13.3 | 1+ | ● | ● | ● | ● | ||||
SB®50 | 120 | 50 | 16 to 6 | 1.3 to 13.3 | 2 | ● | ● | ● | ● |
55 to 150 Amps
55 Amps Up to 150 Amps | Primary Positions | Signal Positions |
Connector Attributes | ||||||||||
Amps (UL) (up to) | Amps (CSA) (up to) | Wire Sizes AWG |
Wire Sizes mm² |
Quantity of Positions (up to) |
First Mate Ground | Wire | PCB | Bus Bar | Quantity of Positions (up to) |
Touch Safe | Sealed | Blind Mate | |
High Power SPEC Pak® (H06) | 75 | 40 | 12 to 6 | 2.5 to 13.3 | 6 | ● | ● | 8 | ● | ||||
Power Drawer® 75 Amp | 75 | 75 | 12, 8 | 2.5, 8.4 | 13 | ● | ● | ● | 24 | ● | |||
SBE® 80 / SBO® 60 | 80 | 80 | 4 to 6 | 16 to 25 | 2 | ● | 8 | ● | |||||
Mid Power SPEC Pak® | 80 | 50 | 12 to 6 | 2.5 to 13.3 | 4, 5 | ● | ● | 8 | ● | ||||
SBS®50 | 110 | 75 | 16 to 6 | 1.3 to 13.3 | 2 | ● | ● | ||||||
SBS®75G | 110 | 75 | 16 to 6 | 1.3 to 13.3 | 3 | ● | ● | ● | ● | ||||
SBS®75X | 110 | 75 | 16 to 6 | 1.3 to 13.3 | 2 | ● | ● | 4 | ● | ||||
Powerpole® PP75 | 120 | 70 | 16 to 6 | 1.3 to 13.3 | 1+ | ● | ● | ● | ● | ||||
SB®50 | 120 | 50 | 16 to 6 | 1.3 to 13.3 | 2 | ● | ● | ● | ● | ||||
DIN, E Series (E80) | 160 | 120 | 8 to 2 | 10 to 35 | 2 | ● | 4 | ● | |||||
SBE®160 & SBX®175 | 175 | 160 | 10 to 1/0 | 5.3 to 53.5 | 2 | ● | 8 | ● | |||||
High Power SPEC Pak® (H03) | 190 | 100 | 6 to 1/0 | 13.3 to 42.2 | 3 | ● | 8 | ● | |||||
DIN, E Series (E160) | 200 | 160 | 6 to 1/0 | 16 to 50 | 2 | ● | 4 | ● | |||||
PowerMod® HP, Series A | 220 | 130 | 6 to 2 | 13.3 to 35 | 1 to 2 | ● | ● | ● | ● | ||||
Powerpole® PP120 | 240 | 110 | 10 to 1/0 | 5.3 to 53.5 | 1+ | ● | |||||||
SB®120 | 240 | 130 | 10 to 1 | 5.3 to 42.4 | 2 | ● | ● | ● | |||||
High Power SPEC Pak® (H02) | 240 | 140 | 6 to 3/0 | 13.3 to 85 | 2 | ● | 8 | ● | |||||
SB®175 | 280 | 175 | 10 to 1/0 | 5.3 to 53.3 | 2, 3 | ● | ● | ● |
150 to 250 Amps
150 Amps up to 250 Amps | Primary Positions | Signal Positions |
Connector Attributes | ||||||||||
Amps (UL) (up to) | Amps (CSA) (up to) | Wire Sizes AWG |
Wire Sizes mm² |
Quantity of Positions (up to) |
First Mate Ground | Wire | PCB | Bus Bar | Quantity of Positions (up to) |
Touch Safe | Sealed | Blind Mate | |
High Power SPEC Pak® (H06) | 75 | 12 to 6 | 2.5 to 13.3 | 6 | ● | ● | 8 | ● | |||||
DIN, E Series (E80) | 160 | 8 to 2 | 10 to 35 | 2 | ● | 4 | ● | ||||||
SBE®160 & SBX®175 | 175 | 160 | 10 to 1/0 | 5.3 to 53.5 | 2 | ● | 8 | ● | |||||
High Power SPEC Pak® (H03) | 190 | 100 | 6 to 1/0 | 13.3 to 42.2 | 3 | ● | 8 | ● | |||||
DIN, E Series (E160) | 200 | 160 | 6 to 1/0 | 16 to 50 | 2 | ● | 4 | ● | |||||
PowerMod® HP, Series A | 220 | 130 | 6 to 2 | 13.3 to 35 | 1 to 2 | ● | ● | ● | ● | ||||
SB® Smart Connector | 230 | – | 10 to 1/0 | 5.3 to 53.5 | 2 | ● | ● | 16 | |||||
Powerpole® PP120 | 240 | 110 | 10 to 1/0 | 5.3 to 53.5 | 1+ | ● | |||||||
SB®120 | 240 | 130 | 10 to 1 | 5.3 to 42.4 | 2 | ● | ● | ● | |||||
High Power SPEC Pak® (H02) | 240 | 140 | 6 to 3/0 | 13.3 to 85 | 2 | ● | 8 | ● | |||||
SB®175 | 280 | 175 | 10 to 1/0 | 5.3 to 53.3 | 2, 3 | ● | ● | ● | |||||
Power Clip®, Dual Pole (PCL03) | 300 | 200 | n/a | n/a | 2 | ● | ● | ||||||
Power Clip®, Single Pole (PCL01) | 300 | 200 | n/a | n/a | 1 | ● | ● | ||||||
SB® 2/0 | 340 | 200 | 2/0 | 70 | 2 | ● | |||||||
Powerpole® PP180 | 350 | 230 | 10 to 3/0 | 5.3 to 85 | 1+ | ● | ● | ||||||
DIN, A Series (A320) | 350 | 270 | 1/0 to 4/0 | 50 to 95 | 2 | ● | 4 | ● | |||||
DIN, E Series (E320) | 350 | 260 | 1/0 to 4/0 | 50 to 95 | 2 | ● | 4 | ● | |||||
SBE® 320 / SBX® 350 | 350 | 320 | 1/0 to 300 mcm | 53.5 to 152 | 2 | ● | 8 | ● | |||||
PowerMod® HP, Series B | 450 | 250 | 1/0 to 4/0 | 53.5 to 95 | 1 to 2 | ● | ● | ● | ● |
250 Amps & up
250 Amps and Up | Primary Positions | Signal Positions |
Connector Attributes | ||||||||||
Amps (UL) (up to) | Amps (CSA) (up to) | Wire Sizes AWG |
Wire Sizes mm² |
Quantity of Positions (up to) |
First Mate Ground | Wire | PCB | Bus Bar | Quantity of Positions (up to) |
Touch Safe | Sealed | Blind Mate | |
SB®175 | 280 | 175 | 10 to 1/0 | 5.3 to 53.3 | 2, 3 | ● | ● | ● | |||||
Power Clip®, Dual Pole (PCL03) | 300 | 200 | n/a | n/a | 2 | ● | ● | ||||||
Power Clip®, Single Pole (PCL01) | 300 | 200 | n/a | n/a | 1 | ● | ● | ||||||
SB® 2/0 | 340 | 200 | 2/0 | 70 | 2 | ● | |||||||
Powerpole® PP180 | 350 | 230 | 10 to 3/0 | 5.3 to 85 | 1+ | ● | ● | ||||||
DIN, A Series (A320) | 350 | 270 | 1/0 to 4/0 | 50 to 95 | 2 | ● | 4 | ● | |||||
DIN, E Series (E320) | 350 | 260 | 1/0 to 4/0 | 50 to 95 | 2 | ● | 4 | ● | |||||
SBE® 320 / SBX® 350 | 350 | 320 | 1/0 to 300 mcm | 53.5 to 152 | 2 | ● | 8 | ● | |||||
PowerMod® HP, Series B | 450 | 250 | 1/0 to 4/0 | 53.5 to 95 | 1 to 2 | ● | ● | ● | ● | ||||
SB®350 | 450 | 350 | 1/0 to 300 mcm | 53.5 to 152 | 2 | ● | ● |
Note:
•Amperage ratings are stated per position and based on all positions being fully loaded.
• Evaluate and test all connectors thoroughly to ensure they are appropriate for your specific applications.
• UL amp rating: Consult temperature rise charts for details.
• CSA amp rating is based on a 30C rise.
• Quantity of Position equal to “1+” signifies that the parts are stackable.
• Many of the mm² wire sizes are based on commonly used wire sizes. See the catalogue for exact mm² wire sizes.
SB, SBS, SBE, SPEC Pak, PowerMod and Power Clip are registered trademarks of Anderson Power Products, Inc.